Current conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.20% | EUR | 2.15% | USD | 4.40% | GBP | 3.85% |
Current conditions p.a. | ÃÛ¶¹ÊÓÆµ Money Market Account 95 | Client type | Corporate Client | CHF | 0.20% | EUR | 2.15% | USD | 4.40% | GBP | 3.85% |
Current conditions p.a. | ÃÛ¶¹ÊÓÆµ Money Market Account 95 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.20% | EUR | 2.15% | USD | 4.40% | GBP | 3.85% |
Current conditions p.a. | Amount is called | Client type | Ìý-Ìý | CHF | 3M-FTD1 – 0bps | EUR | 3M-FTD1 – 0bps | USD | 3M-FTD1 – 0bps | GBP | 3M-FTD1 – 0bps |
Current conditions p.a. | Valid as of | Client type | -Ìý | CHF | 25.03.2025 | EUR | 10.06.2025 | USD | 04.02.2025 | GBP | 13.05.2025 |
Old conditions
Current conditions p.a. | Current conditions p.a. | Client type | Client type | CHF | CHF | EUR | EUR | USD | USD | GBP | GBP |
---|---|---|---|---|---|---|---|---|---|---|---|
Current conditions p.a. | Amount is uncalled | Client type | Natural Person | CHF | 0.30% | EUR | 2.40% | USD | 4.75% | GBP | 4.00% |
Current conditions p.a. | ÃÛ¶¹ÊÓÆµ Money Market Account 95 | Client type | Corporate Client | CHF | 0.30% | EUR | 2.40% | USD | 4.75% | GBP | 4.00% |
Current conditions p.a. | ÃÛ¶¹ÊÓÆµ Money Market Account 95 | Client type | Financial- / Institutional Clients/ Banks | CHF | 0.30% | EUR | 2.40% | USD | 4.75% | GBP | 4.00% |
Current conditions p.a. | Amount is called | Client type | Ìý-Ìý | CHF | 3M-FTD1 – 0bps | EUR | 3M-FTD1 – 0bps | USD | 3M-FTD1 – 0bps | GBP | 3M-FTD1 – 0bps |
Current conditions p.a. | Valid until | Client type | -Ìý | CHF | 24.03.2025 | EUR | 09.06.2025 | USD | 03.02.2025 | GBP | 12.05.2025 |
New openings upon request only – Please contact your client advisor
Also of interest to you
Also of interest to you