Fonds und Preise
Übersicht
Der Fonds investiert in auf CHF lautende Anleihen von in- und ausländischen Emittenten, hauptsächlich aus dem Investment-Grade-Bereich.
Das Anlageziel besteht darin, eine möglichst hohe Rendite zu erzielen, die sich an der Entwicklung des Inlandmarktes für CHFObligationen orientiert und gleichzeitig in Emmittenten mit besseren Nachhaltigkeitsprofilen zu investieren, die auf Basis der proprietären ÃÛ¶¹ÊÓÆµ ESG Analyse ausgewählt werden.
Der Fonds eignet sich für Anleger, die in einem gut diversifizierten CHF-Portefeuille aus Obligationen von Schweizer und ausländischen Schuldnern investieren wollen.
Das aktive Durationsmanagement nutzt Zinsschwankungen aus.
Dieser Teilfonds bewirbt ökologische und/oder soziale Merkmale, hat jedoch kein nachhaltiges Anlageziel.
Vorteile
Der Kunde profitiert von einem diversifizierten Portefeuille aus CHF-Anleihen von Schweizer Emittenten mit attraktivem Renditepotenzial.
Der Fonds vereint ein aktives Durations- und Renditekurvenmanagement mit Sektoren- und Titelselektion.
Das Portefeuille unterliegt strikten Risikomanagementprozessen.
Idealer Baustein für Anleihenportefeuilles oder für die Anleihenkomponente in einem ausgewogenen Portefeuille.
Risiken
Produktdaten
Produktkategorie |
Bond
Aggregate |
Produktdomizil |
Schweiz
|
Portfoliomanagement |
ÃÛ¶¹ÊÓÆµ Asset Management Switzerland AG, Zurich
|
Fondsleitung |
ÃÛ¶¹ÊÓÆµ Fund Management (Switzerland) AG
|
Depotbank |
ÃÛ¶¹ÊÓÆµ Switzerland AG, Zurich
|
Lancierungsdatum |
30. Juni 2020
|
Rechnungswährung |
CHF
|
Abschluss Rechnungsjahr |
31. Mai
|
Ausgabe / Rücknahme |
täglich
|
Laufzeit |
offen
|
Verwaltungsgebühr |
0.00 % p.a.
|
Total Expense Ratio (TER) |
0.00 % p.a.
|
Mindestanlagebetrag |
n.a.
|
Reference Index / Benchmark |
SBI® Total AAA-BBB
|
Cut-Off Time |
15:00h (CET)
|
Valoren-Nr. |
54030723
|
ISIN |
CH0540307235
|
Bloomberg Ticker |
UBCSCID SW
|
Telekurs Id |
UBICDIX
|
Wertentwicklung und Preise
Percentage growth
per 3. April 2024CHF(%) | EUR(%) | USD(%) | |
Seit Jahresanfang | 0.24 | -4.94 | -6.87 |
1M | |||
3M | |||
6M | |||
1J | |||
2J | 8.42 | 15.15 | 19.18 |
3J | -4.44 | 8.13 | -0.50 |
5J | |||
ø p.a.5J | -1.50 | 2.64 | -0.17 |
Aktuelle Daten
Nettoinventarwert | 03.04.2024 | CHF 93.58 |
Höchst letzte 12 Monate | 27.03.2024 | CHF 93.98 |
Tiefst letzte 12 Monate | 19.04.2023 | CHF 88.25 |
Letzte Ausschüttung | 11.08.2023 | CHF 0.74 |
Vermögen der Anteilsklasse in Mio. | 03.04.2024 | CHF 306.49 |
Gesamtes Produktvermögen in Mio. | 03.04.2024 | CHF 2'447.84 |
Durchschnittliche Restlaufzeit | 29.02.2024 | 0.00 Jahre |
Strukturen
nach detaillierten Titeln (in % per 29. Februar 2024)*
|
|
|
1 | Pfandbriefbank schweizerischer Hypothekarinstitute AG | 11.01 |
2 | Swiss Confederation Government Bond | 9.95 |
3 | Canton of Geneva Switzerland | 2.96 |
4 | Muenchener Hypothekenbank eG | 2.85 |
5 | Zuercher Kantonalbank | 2.49 |
6 | Bank of Nova Scotia/The | 2.02 |
7 | Swisscom AG | 1.62 |
8 | Canadian Imperial Bank of Commerce | 1.58 |
9 | Nationwide Building Society | 1.44 |
10 | Luzerner Kantonalbank AG | 1.32 |
11 | Royal Bank of Canada | 1.28 |
12 | Basellandschaftliche Kantonalbank | 1.22 |
13 | BAWAG PSK Bank fuer Arbeit und Wirtschaft und Oesterreichische Postspa | 1.21 |
14 | BNP Paribas SA | 1.20 |
15 | Nestle SA | 1.12 |
16 | First Abu Dhabi Bank PJSC | 1.00 |
17 | Swiss Prime Site Finance AG | 0.97 |
18 | Toronto-Dominion Bank/The | 0.95 |
19 | Axpo Holding AG | 0.95 |
20 | DZ Bank AG Deutsche Zentral-Genossenschaftsbank Frankfurt Am Main | 0.94 |
21 | Credit Agricole SA | 0.92 |
22 | Cie de Financement Foncier SA | 0.90 |
23 | Santander UK PLC | 0.86 |
24 | Cembra Money Bank AG | 0.85 |
25 | Basler Kantonalbank | 0.83 |
26 | Credit Suisse Schweiz AG | 0.82 |
27 | Corp Andina de Fomento | 0.80 |
28 | Societe Generale SA | 0.78 |
29 | Sonova Holding AG | 0.77 |
30 | Zurich Insurance Co Ltd | 0.70 |
31 | Amag Leasing AG | 0.70 |
32 | Bank of Montreal | 0.69 |
33 | Digital Intrepid Holding BV | 0.68 |
34 | Credit Agricole Home Loan SFH SA | 0.67 |
35 | Akademiska Hus AB | 0.64 |
36 | Pfandbriefzentrale der schweizerischen Kantonalbanken AG | 0.64 |
37 | Commonwealth Bank of Australia | 0.63 |
38 | Transurban Queensland Finance Pty Ltd | 0.63 |
39 | Clariant AG | 0.60 |
40 | Sulzer AG | 0.59 |
41 | HSBC Holdings PLC | 0.57 |
42 | ÃÛ¶¹ÊÓÆµ Switzerland AG | 0.56 |
43 | Grande Dixence SA | 0.56 |
44 | Berlin Hyp AG | 0.55 |
45 | CBQ Finance Ltd | 0.55 |
46 | OC Oerlikon Corp AG | 0.55 |
47 | Lonza Swiss Finanz AG | 0.55 |
48 | Commerzbank AG | 0.54 |
49 | Banco Bilbao Vizcaya Argentaria SA | 0.54 |
50 | Banque Federative du Credit Mutuel SA | 0.54 |
51 | Roche Kapitalmarkt AG | 0.53 |
52 | Banco Santander SA | 0.52 |
53 | Aargauische Kantonalbank | 0.51 |
54 | Lloyds Bank PLC | 0.51 |
55 | Westpac Banking Corp | 0.50 |
56 | Thermo Fisher Scientific Inc | 0.50 |
57 | St Galler Kantonalbank AG | 0.50 |
58 | Credit Agricole next bank Suisse SA | 0.50 |
59 | Macquarie Group Ltd | 0.48 |
60 | SGS SA | 0.48 |
61 | Intesa Sanpaolo Bank Ireland PLC | 0.46 |
62 | European Investment Bank | 0.46 |
63 | Metropolitan Life Global Funding I | 0.46 |
64 | Deutsche Bahn Finance GMBH | 0.46 |
65 | Heathrow Funding Ltd | 0.43 |
66 | Vonovia SE | 0.42 |
67 | Swiss National Bank Bill | 0.42 |
68 | Fondo Financiero para el Desarrollo de la Cuenca del Plata | 0.41 |
69 | Verizon Communications Inc | 0.41 |
70 | ÃÛ¶¹ÊÓÆµ AG/London | 0.41 |
71 | Valiant Bank AG | 0.37 |
72 | NatWest Markets PLC | 0.36 |
73 | Swiss Life AG | 0.35 |
74 | Sika AG | 0.35 |
75 | Graubuendner Kantonalbank | 0.34 |
76 | Allreal Holding AG | 0.34 |
77 | Federation des Caisses Desjardins du Quebec | 0.34 |
78 | ÃÛ¶¹ÊÓÆµ Group AG | 0.33 |
79 | E.ON SE | 0.33 |
80 | Santander Consumer Finance SA | 0.32 |
81 | Banque Cantonale de Fribourg | 0.31 |
82 | Syngenta Finance AG | 0.30 |
83 | Deutsche Bank AG | 0.29 |
84 | JPMorgan Chase & Co | 0.29 |
85 | Cellnex Telecom SA | 0.28 |
86 | CaixaBank SA | 0.28 |
87 | Georg Fischer AG | 0.28 |
88 | mBank SA | 0.28 |
89 | Credit Agricole SA/London | 0.27 |
90 | Sandoz Group AG | 0.27 |
91 | Mobimo Holding AG | 0.26 |
92 | Nant de Drance SA | 0.26 |
93 | National Australia Bank Ltd | 0.26 |
94 | Toyota Motor Finance Netherlands BV | 0.26 |
95 | SpareBank 1 Boligkreditt AS | 0.26 |
96 | Auto lease-now 2023-2 AG | 0.26 |
97 | Aroundtown SA | 0.25 |
98 | Canton of Ticino | 0.25 |
99 | Korea Land & Housing Corp | 0.25 |
100 | Walliser Kantonalbank | 0.24 |
101 | Berner Kantonalbank AG | 0.24 |
102 | North American Development Bank | 0.24 |
103 | Fresenius SE & Co KGaA | 0.24 |
104 | Landesbank Hessen-Thueringen Girozentrale | 0.23 |
105 | MassMutual Global Funding II | 0.23 |
106 | BLS AG | 0.23 |
107 | Landesbank Baden-Wuerttemberg | 0.22 |
108 | Geberit AG | 0.22 |
109 | Viseca Payment Services AG | 0.21 |
110 | Nordea Bank Abp | 0.21 |
111 | Pacific Life Global Funding II | 0.21 |
112 | QNB Finance Ltd | 0.21 |
113 | Swissgrid AG | 0.21 |
114 | Adecco Group AG | 0.21 |
115 | Banco Mercantil del Norte SA/Grand Cayman | 0.21 |
116 | Barclays PLC | 0.20 |
117 | ASB Bank Ltd | 0.19 |
118 | New York Life Global Funding | 0.19 |
119 | Transpower New Zealand Ltd | 0.19 |
120 | Glarner Kantonalbank | 0.19 |
121 | Abu Dhabi Commercial Bank PJSC | 0.19 |
122 | Lloyds Banking Group PLC | 0.19 |
123 | SpareBank 1 Nord Norge | 0.18 |
124 | ADCB Finance Cayman Ltd | 0.18 |
125 | City of Lugano Switzerland | 0.18 |
126 | La Banque Postale SA | 0.18 |
127 | Canton of Neuchatel | 0.17 |
128 | ABN AMRO Bank NV | 0.17 |
129 | National Bank of Canada | 0.17 |
130 | Canton of Basel-Landschaft | 0.17 |
131 | Commerzbank Finance & Covered Bond SA | 0.17 |
132 | Central American Bank for Economic Integration | 0.17 |
133 | PSP Swiss Property AG | 0.17 |
134 | sitEX Properties Holding AG | 0.17 |
135 | AKEB AG fuer Kernenergie Beteiligungen Luzern | 0.16 |
136 | City of Zurich Switzerland | 0.16 |
137 | Scotiabank Chile SA | 0.16 |
138 | Itau BBA International PLC | 0.16 |
139 | Korea Housing Finance Corp | 0.16 |
140 | Eurofima Europaeische Gesellschaft fuer die Finanzierung von Eisenbahn | 0.15 |
141 | Embotelladora Andina SA | 0.15 |
142 | Banco de Credito e Inversiones SA | 0.15 |
143 | Baloise Life Ltd | 0.15 |
144 | Swedbank AB | 0.14 |
145 | RCI Banque SA | 0.14 |
146 | Equinix Europe 1 Financing Corp LLC | 0.14 |
147 | Cooperatieve Rabobank UA | 0.14 |
148 | City of Lausanne Switzerland | 0.14 |
149 | Georg Fischer Finanz AG | 0.14 |
150 | Raiffeisen Schweiz Genossenschaft | 0.13 |
151 | Dufry One BV | 0.13 |
152 | Investis Holding SA | 0.13 |
153 | Barry Callebaut AG | 0.13 |
154 | Mercedes-Benz International Finance BV | 0.13 |
155 | Corner Banca SA | 0.13 |
156 | ABB Ltd | 0.13 |
157 | Oesterreichische Kontrollbank AG | 0.13 |
158 | DBS Bank Ltd | 0.13 |
159 | Rieter Holding AG | 0.13 |
160 | Kraftwerke Linth-Limmern AG | 0.13 |
161 | Swiss Reinsurance Co Ltd | 0.13 |
162 | Province of Manitoba Canada | 0.12 |
163 | Ferring Holding SA | 0.12 |
164 | BKW AG | 0.12 |
165 | Tecan Group AG | 0.12 |
166 | Zuger Kantonalbank AG | 0.12 |
167 | BNG Bank NV | 0.12 |
168 | Union Bancaire Privee UBP SA | 0.12 |
169 | Givaudan SA | 0.12 |
170 | Banco del Estado de Chile | 0.12 |
171 | Deutsche Telekom AG | 0.11 |
172 | Zug Estates Holding AG | 0.11 |
173 | Danske Bank A/S | 0.11 |
174 | Swisscard AECS GmbH | 0.11 |
175 | Swiss Car ABS 2021-1 AG | 0.10 |
176 | Kantonsspital Baden AG | 0.10 |
177 | Buehler Holding AG | 0.10 |
178 | Canton of Zurich | 0.09 |
179 | Julius Baer Group Ltd | 0.09 |
180 | Caisse des Depots et Consignations | 0.09 |
181 | LGT Bank AG | 0.08 |
182 | Kommunalbanken AS | 0.08 |
183 | DNB Bank ASA | 0.08 |
184 | Cellnex Finance Co SA | 0.08 |
185 | Erste Group Bank AG | 0.08 |
186 | BNZ International Funding Ltd/London | 0.08 |
187 | SIX Group AG | 0.08 |
188 | Societe Nationale SNCF SACA | 0.08 |
189 | EFIAG - Emissions- und Finanz AG | 0.08 |
190 | dormakaba Finance AG | 0.07 |
191 | Rhaetische Bahn AG RHB | 0.07 |
192 | Helvetia Schweizerische Versicherungsgesellschaft AG | 0.07 |
193 | Schaffhauser Kantonalbank | 0.06 |
194 | Primeo Holding AG | 0.06 |
195 | Hiag Immobilien Holding AG | 0.06 |
196 | Straumann Holding AG | 0.06 |
197 | Hypo Vorarlberg Bank AG | 0.05 |
198 | Bank of New Zealand | 0.05 |
199 | Asian Development Bank | 0.05 |
200 | Raiffeisenlandesbank Oberoesterreich AG | 0.05 |
201 | Nederlandse Waterschapsbank NV | 0.05 |
202 | Baloise Holding AG | 0.05 |
203 | Aeroport International de Geneve | 0.05 |
204 | HYPO NOE Landesbank fuer Niederoesterreich und Wien AG | 0.04 |
205 | Kuehne + Nagel International AG | 0.04 |
206 | Winterthur City Of | 0.04 |
207 | Korea Railroad Corp | 0.04 |
208 | Aarekraftwerk Klingnau AG | 0.04 |
209 | Bank Cler AG | 0.04 |
210 | Banque Cantonale Vaudoise | 0.04 |
211 | Comet Holding AG | 0.04 |
212 | Achmea Bank NV | 0.04 |
213 | Swiss Life Holding AG | 0.03 |
214 | City of Geneva Switzerland | 0.03 |
215 | Banque Internationale a Luxembourg SA | 0.03 |
216 | Credit Suisse AG/London | 0.03 |
217 | Temenos AG | 0.02 |
218 | Bobst Group SA | 0.02 |
219 | Province of Alberta Canada | 0.02 |
220 | Kommunalkredit Austria AG | 0.02 |
221 | Transports Publics Genevois | 0.01 |
222 | Liechtensteinische Landesbank AG | 0.01 |
223 | Banque Cantonale de Geneve | 0.01 |
224 | Bell Food Group AG | 0.01 |
225 | Province of New Brunswick Canada | 0.01 |
226 | Swiss Auto Lease 2020-1 GmbH | 0.00 |
227 | ÃÛ¶¹ÊÓÆµ/IRS P 1.1370% 30 | 0.00 |
228 | ZKB/IRS P 1.1370% 30 | 0.00 |
229 | ÃÛ¶¹ÊÓÆµ CH Money Market Fund - CHF | 0.00 |
230 | BKB/IRS P 1.2025% 30 | -0.01 |
231 | ÃÛ¶¹ÊÓÆµ/IRS P 1.2025% 30 | -0.01 |
232 | ÃÛ¶¹ÊÓÆµ/IRS P 2.0575% 25 | -0.02 |
233 | ÃÛ¶¹ÊÓÆµ/IRS P 2.1000% 25 | -0.03 |
Gebühren
Ausschüttungen
Ausschüttungs- Datum
|
Auszahlungs- Datum
|
Cps-Nr.
|
Währung
|
Kundendomizil CH Bruttobetrag
|
Kundendomizil CH Nettobetrag
|
Kundendomizil nicht-CH Bruttobetrag
|
Kundendomizil nicht-CH Nettobetrag
|
EU-Zinsbesteuerung - Steuerdomizil EU
|
09.08.2023 | 11.08.2023 | 3 | CHF | 0.74 | 0.48 | 0.74 | 0.74 | n.a. |
Bewilligungen
Dokumente
Document type
|
Document Language
|
|||
Prospekt |
|
|
||
Basisinformationsblatt |
|
|
|
|
Historische Wertentwicklung |
|
|
|
|
Vorheriges Performance-Szenario |
|
|
|
|
ASIP ESG Report |
|
|
|
Document type
|
Document Language
|
|
Jahresbericht |
|
|
Halbjahresbericht |
|
|