Please read "IMPORTANT DISCLOSURES" below relating to fund performance and important information contained in the fund prospectuses.
蜜豆视频 Funds - Asset Allocation - 蜜豆视频 Global Allocation Fund
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 111,205,035.50 | BNGLX | 12.05 | 12.02 | 0.03 | 0.2065 | 0.0000 | 0.0000 |
P | 34,543,772.08 | BPGLX | 12.49 | 12.47 | 0.02 | 0.2367 | 0.0000 | 0.0000 |
蜜豆视频 Funds - Asset Allocation - 蜜豆视频 U.S. Allocation Fund
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 186,106,207.84 | PWTAX | 50.50 | 50.36 | 0.14 | 0.8391 | 0.0000 | 3.2244 |
P | 30,658,775.48 | PWTYX | 52.15 | 52.00 | 0.15 | 0.9793 | 0.0000 | 3.2244 |
蜜豆视频 Funds - Equity - 蜜豆视频 US Dividend Ruler Fund
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 222,105,528.15 | DVRUX | 17.13 | 17.08 | 0.05 | 0.2289 | 0.0000 | 0.5881 |
蜜豆视频 Funds - Equity - 蜜豆视频 US Dividend Ruler Fund Class P2
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P2 | 43,340,817.55 | DVRPX | 17.18 | 17.12 | 0.06 | 0.2253 | 0.0000 | 0.5881 |
蜜豆视频 Funds - Equity - 蜜豆视频 US Quality Growth At Reasonable Price Fund
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 333,693,036.02 | QGRPX | 18.44 | 18.32 | 0.12 | 0.0744 | 0.0816 | 0.4685 |
蜜豆视频 Funds - Equity - 蜜豆视频 Emerging Markets Equity Opportunity Fund
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 54,666,048.08 | UEMPX | 8.78 | 8.76 | 0.02 | 0.2564 | 0.0000 | 0.0000 |
P2 | 355,531,677.93 | EMPTX | 8.85 | 8.83 | 0.02 | 0.2537 | 0.0000 | 0.0000 |
蜜豆视频 Funds - Equity - 蜜豆视频 Engage For Impact Fund
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 5,021,978.10 | UEIPX | 14.32 | 14.25 | 0.07 | 0.1573 | 0.0000 | 0.4613 |
P2 | 46,916,142.29 | EIPTX | 14.42 | 14.36 | 0.06 | 0.1469 | 0.0000 | 0.4613 |
蜜豆视频 Funds - Equity - 蜜豆视频 International Sustainable Equity Fund
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 3,870,953.09 | BNIEX | 11.67 | 11.54 | 0.13 | 0.1378 | 0.0000 | 0.0000 |
P | 109,758,113.05 | BNUEX | 11.68 | 11.55 | 0.13 | 0.1642 | 0.0000 | 0.0000 |
P2 | 45,790,095.09 | ESPTX | 11.76 | 11.63 | 0.13 | 0.1544 | 0.0000 | 0.0000 |
蜜豆视频 Funds - Equity - 蜜豆视频 U.S. Small Cap Growth Fund
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 10,109,692.50 | BNSCX | 16.34 | 16.31 | 0.03 | 0.0000 | 0.0000 | 0.0000 |
P | 90,152,276.17 | BISCX | 19.88 | 19.84 | 0.04 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Alternative - PACE Alternative Strategies Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 3,353,891.24 | PASIX | 10.84 | 10.84 | 0.00 | 0.4802 | 0.1422 | 0.2118 |
P | 259,777,623.85 | PASPX | 10.85 | 10.84 | 0.01 | 0.5091 | 0.1422 | 0.2118 |
PACE Funds - Alternative - PACE Alternative Strategies Investments Class P2
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 17,077,304.19 | PAPTX | 10.97 | 10.96 | 0.01 | 0.4163 | 0.1422 | 0.2118 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 2,888,779.07 | PWEAX | 15.00 | 14.97 | 0.03 | 0.1228 | 0.0000 | 0.0000 |
P | 241,062,361.46 | PCEMX | 15.06 | 15.03 | 0.03 | 0.1579 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Emerging Markets Equity Investments Class P2
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 212,518,194.83 | PWETX | 15.28 | 15.26 | 0.02 | 0.0824 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE International Equity Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 25,009,648.53 | PWGAX | 19.55 | 19.41 | 0.14 | 0.3341 | 0.0952 | 1.6931 |
P | 691,164,804.87 | PCIEX | 19.35 | 19.20 | 0.15 | 0.3825 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE International Equity Investments Class P2
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
P2 | 17,361,033.84 | PWITX | 19.71 | 19.57 | 0.14 | 0.3267 | 0.0952 | 1.6931 |
PACE Funds - Equity - PACE Large Co Growth Equity Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 44,993,633.96 | PLAAX | 15.92 | 15.83 | 0.09 | 0.0000 | 0.1956 | 1.9629 |
P | 716,339,878.55 | PCLCX | 18.75 | 18.65 | 0.10 | 0.0000 | 0.1956 | 1.9629 |
PACE Funds - Equity - PACE Small/Medium Co Growth Equity Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 14,511,974.47 | PQUAX | 12.22 | 12.18 | 0.04 | 0.0000 | 0.0000 | 0.4619 |
P | 231,082,581.84 | PCSGX | 14.47 | 14.41 | 0.06 | 0.0000 | 0.0000 | 0.4619 |
PACE Funds - Equity - PACE Global Real Estate Securities Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 123,201.43 | PREAX | 6.68 | 6.66 | 0.02 | 0.1076 | 0.0000 | 0.0000 |
P | 54,431,873.59 | PREQX | 6.37 | 6.35 | 0.02 | 0.1249 | 0.0000 | 0.0000 |
PACE Funds - Equity - PACE Large Co Value Equity Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 88,128,612.98 | PCPAX | 22.11 | 22.01 | 0.10 | 0.3275 | 0.0800 | 1.5713 |
P | 671,438,701.90 | PCLVX | 21.98 | 21.88 | 0.10 | 0.3830 | 0.0800 | 1.5713 |
PACE Funds - Equity - PACE Small/Medium Co Value Equity Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.16.2024 | ST Cap Gain As of: 12.16.2024 | LT Cap Gain As of: 12.16.2024 |
A | 11,173,495.81 | PEVAX | 15.59 | 15.57 | 0.02 | 0.1339 | 0.5724 | 2.4219 |
P | 237,875,164.64 | PCSVX | 16.50 | 16.48 | 0.02 | 0.1853 | 0.5724 | 2.4219 |
蜜豆视频 Funds - Fixed Income - 蜜豆视频 Multi Income Bond Fund Class A
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
A | 291,320.62 | UTBAX | 13.35 | 13.36 | (0.01) | 0.0542 | 0.0000 | 0.0000 |
蜜豆视频 Funds - Fixed Income - 蜜豆视频 Multi Income Bond Fund Class P
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 18,016,119.20 | UTBPX | 13.36 | 13.37 | (0.01) | 0.0571 | 0.0000 | 0.0000 |
蜜豆视频 Funds - Fixed Income - 蜜豆视频 Multi Income Bond Fund Class P2
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 08.03.2025 | ST Cap Gain As of: 08.03.2025 | LT Cap Gain As of: 08.03.2025 |
P2 | 23,727,001.28 | UTBTX | 13.49 | 13.50 | (0.01) |
蜜豆视频 Funds - Fixed Income - 蜜豆视频 Sustainable Development Bank Bond Fund
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.17.2024 | ST Cap Gain As of: 12.17.2024 | LT Cap Gain As of: 12.17.2024 |
P | 12,115,522.77 | UDBPX | 9.60 | 9.61 | (0.01) | 0.0249 | 0.0000 | 0.0000 |
P2 | 64,548,203.50 | UDBTX | 9.58 | 9.59 | (0.01) | 0.0263 | 0.0000 | 0.0000 |
蜜豆视频 Funds - Fixed Income - 蜜豆视频 Ultra Short Income Fund
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.12.2024 | ST Cap Gain As of: 12.12.2024 | LT Cap Gain As of: 12.12.2024 |
A | 54,284,987.00 | USIAX | 9.86 | 9.86 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
I | 87,360.00 | USDIX | 9.83 | 9.83 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
P | 252,845,072.47 | USIPX | 9.85 | 9.85 | 0.00 | 0.0000 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Global Fixed Income Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 13,611,410.29 | PWFAX | 8.15 | 8.16 | (0.01) | 0.0232 | 0.0000 | 0.0000 |
P | 159,074,528.92 | PCGLX | 8.11 | 8.12 | (0.01) | 0.0249 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE High Yield Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 1,962,333.16 | PHIAX | 8.80 | 8.79 | 0.01 | 0.0461 | 0.0000 | 0.0000 |
P | 162,511,563.70 | PHYPX | 8.76 | 8.75 | 0.01 | 0.0484 | 0.0000 | 0.0000 |
P2 | 7,575,970.50 | PHDTX | 9.01 | 9.00 | 0.01 | 0.0459 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Municipal Fixed Income Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 19,458,478.84 | PMUAX | 11.99 | 11.98 | 0.01 | 0.0249 | 0.0000 | 0.0000 |
P | 138,072,898.32 | PCMNX | 11.99 | 11.99 | 0.00 | 0.0275 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Intermediate Fixed Income Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 7,071,079.08 | PIFAX | 10.52 | 10.53 | (0.01) | 0.0551 | 0.0000 | 0.0000 |
P | 192,862,010.50 | PCIFX | 10.52 | 10.53 | (0.01) | 0.0573 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Mortgage-Backed Securities Fixed Income Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 15,407,008.11 | PFXAX | 10.24 | 10.27 | (0.03) | 0.0444 | 0.0000 | 0.0000 |
P | 156,798,841.11 | PCGTX | 10.25 | 10.27 | (0.02) | 0.0467 | 0.0000 | 0.0000 |
PACE Funds - Fixed Income - PACE Strategic Fixed Income Investments
Information as of 06.27.2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Net Assests | NASDAQ | NAV | Prior Day NAV | NAV Change | NII Dividend As of: 12.20.2024 | ST Cap Gain As of: 12.20.2024 | LT Cap Gain As of: 12.20.2024 |
A | 6,791,599.77 | PBNAX | 11.80 | 11.82 | (0.02) | 0.0499 | 0.0000 | 0.0000 |
P | 414,684,196.12 | PCSIX | 11.79 | 11.81 | (0.02) | 0.0525 | 0.0000 | 0.0000 |