蜜豆视频 ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
The fund generally invests in large and mid cap stocks which are contained in the MSCI USA hedged to EUR index. The relative weightings of the components correspond to their weightings in the index.
The investment objective is to replicate the price and yield performance of the MSCI USA 100% hedged to EUR.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction
Optimised risk/return profile thanks to a broad diversification across a range of sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Reduced foreign currency risk with currency hedging in fund format.
Risks
Features
Name of fund |
蜜豆视频 (Irl) ETF plc – MSCI USA hedged to EUR UCITS ETF
|
Share class |
蜜豆视频 (Irl) ETF plc – MSCI USA hedged to EUR UCITS ETF (EUR) A-dis
|
Fund domicile |
Ireland
|
Launch date |
04.06.2014
|
TER / Flat fee |
0.10%
|
TER / Flat fee |
0.10%
|
Total expense ratio (TER) p.a. |
0.10%
|
Reuters |
.dMIUS00000ZEU
|
Securities no. |
22492677
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
EUR
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
MSCI USA 100% hedged to EUR Total Return Net
|
Index type |
Total Return Net
|
Number of index constituents |
609
|
Shares outstanding |
2,706,656
|
Assets (EUR m) |
97.83
|
Total fund assets (EUR m) |
428.31
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 20.11% | 18.10% | 18.81% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.04% | 0.04% | 0.04% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.18 |
Currency | EUR |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | EUR 40.6168 | EUR 35.7884 | 403.40 | |
28.03.2024 | EUR 40.6596 | EUR 35.8261 | 403.82 | |
02.04.2024 | EUR 40.2715 | EUR 35.4841 | 399.94 | |
03.04.2024 | EUR 40.3232 | EUR 35.5297 | 399.94 |
Sustainability
Sustainability-related disclosures
Holdings
Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
MAG SILVER CORP | CA55903Q1046 | 2581332.00 | Canada | Equities | 0.00 |
AT&T INC | US00206R1023 | 2831811.00 | United States | Equities | 0.00 |
SILVERCREST METALS INC | CA8283631015 | BYVY3D2 | Canada | Equities | 0.00 |
WORLEY LTD | AU000000WOR2 | 6562474.00 | Australia | Equities | 0.00 |
ANTA SPORTS PRODUCTS LTD | KYG040111059 | B1YVKN8 | China | Equities | 0.00 |
MONADELPHOUS GROUP LTD | AU000000MND5 | 6600471.00 | Australia | Equities | 0.00 |
HENNES & MAURITZ AB-B SHS | SE0000106270 | 5687431.00 | Sweden | Equities | 0.00 |
FRTR 4 3/4 04/25/35 | FR0010070060 | B00KQ67 | France | Bonds | 0.00 |
FRANCE, REPUBLIC OF-OAT-REG-S 0.00000% 19-25.11.29 | FR0013451507 | BK5M1F2 | France | Bonds | 0.00 |
EVOLUTION AB | SE0012673267 | BJXSCH4 | Sweden | Equities | 0.00 |
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
MICROSOFT CORP | US5949181045 | 2588173 | USD | 421.44 | 6.55 |
APPLE INC | US0378331005 | 2046251 | USD | 168.84 | 5.46 |
NVIDIA CORP | US67066G1040 | 2379504 | USD | 894.52 | 4.87 |
AMAZON.COM INC | US0231351067 | 2000019 | USD | 180.69 | 3.70 |
META PLATFORMS INC-CLASS A | US30303M1027 | B7TL820 | USD | 497.37 | 2.43 |
ALPHABET INC-CL A | US02079K3059 | BYVY8G0 | USD | 154.56 | 2.01 |
ALPHABET INC-CL C | US02079K1079 | BYY88Y7 | USD | 155.87 | 1.77 |
ELI LILLY & CO | US5324571083 | 2516152 | USD | 763.96 | 1.35 |
BROADCOM INC | US11135F1012 | BDZ78H9 | USD | 1,338.76 | 1.31 |
JPMORGAN CHASE & CO | US46625H1005 | 2190385 | USD | 198.86 | 1.27 |
Ticker | USEUWH IM, USEUWH SW, UBUJ GY |
Total net assets | 328,502,432.12 |
Total outstanding ETF Shares | 8,155,454.00 |
Base currency | EUR |
Collateral 12 month lending summary
as of last month end
Fund | 蜜豆视频 (Irl) ETF plc – MSCI USA hedged to EUR UCITS ETF |
Min % balance on loan | 0.25 |
Max % balance on loan | 1.36 |
Average % balance on loan | 1.01 |
Net return to fund in bps | 0.23 |
Collateral % | 110.41 |
Distributions as of 11-Jan-2022
11.08.2014 | 14.08.2014 | EUR | 0.02 | ||
30.01.2015 | 04.02.2015 | EUR | 0.13 | ||
30.07.2015 | 04.08.2015 | EUR | 0.12 | ||
29.01.2016 | 03.02.2016 | EUR | 0.13 | ||
29.07.2016 | 03.08.2016 | EUR | 0.13 | ||
31.01.2017 | 03.02.2017 | EUR | 0.14 | ||
31.07.2017 | 03.08.2017 | EUR | 0.14 | ||
31.01.2018 | 05.02.2018 | EUR | 0.14 | ||
31.07.2018 | 03.08.2018 | EUR | 0.16 | ||
31.01.2019 | 05.02.2019 | EUR | 0.14 | ||
31.07.2019 | 06.08.2019 | EUR | 0.17 | ||
03.02.2020 | 06.02.2020 | EUR | 0.17 | ||
03.08.2020 | 06.08.2020 | EUR | 0.17 | ||
01.02.2021 | 04.02.2021 | EUR | 0.15 | ||
02.08.2021 | 05.08.2021 | EUR | 0.16 | ||
01.02.2022 | 04.02.2022 | EUR | 0.16 | ||
01.08.2022 | 04.08.2022 | EUR | 0.18 | ||
01.02.2023 | 06.02.2023 | EUR | 0.18 | ||
08.08.2023 | 11.08.2023 | EUR | 0.18 | ||
01.02.2024 | 07.02.2024 | EUR | 0.18 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
蜜豆视频 Fund Management (Switzerland) AG
|
DE |
蜜豆视频 (Deutschland) AG
|
DK |
蜜豆视频 AG, Stockholm
|
ES |
蜜豆视频 Europe SE, sucursal en España
|
FI |
蜜豆视频 AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
蜜豆视频 Asset Management (UK) Limited
|
IE |
MUFG Alternative Fund Services (Ireland) Limited
|
IT |
蜜豆视频 Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
蜜豆视频 Fund Services (Luxembourg) S.A.
|
NL |
蜜豆视频 Investment Bank Nederland BV.
|
NO |
蜜豆视频 AG, Stockholm
|
PT |
蜜豆视频 Europe SE, sucursal en España
|
SE |
蜜豆视频 AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Fund documentation M&A - (Irl) ETF plc |
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Supplement |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Annual report 2022 |
|
Annual report 2021 |
|
Annual report 2020 |
|
Annual report 2018 |
|
Annual report 2017 |
|
Annual report 2016 |
|
Annual report 2015 |
|
Annual report 2014 |
|
Annual report 2013 |
|
Annual report 2012 |
|
Semi-annual collateral report 2015 |
|
Semi-annual collateral report 2014 |
|
Semi-annual report |
|
Semi-annual report 2021 |
|
Semi-annual report 2020 |
|
Semi-annual report 2019 |
|
Semi-annual report 2017 |
|
Semi-annual report 2016 |
|
Semi-annual report 2015 |
|
Semi-annual report 2014 |
|
Semi-annual report 2013 |
|
Document type
|
Document Language
|
蜜豆视频 ETF Securities Lending Borrowers |
|
蜜豆视频 ETFs Securities Lending Report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | EUR | - | - | - | - | - |
|
SIX Swiss Exchange EUR | EUR | - | 35.7200 | 36.0150 | - | - |
© 蜜豆视频 2024. The key symbol and 蜜豆视频 are among the registered and unregistered trademarks of 蜜豆视频. All rights reserved.