Argentina
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Argentina) S.R.L. |
Information | Address | Details | Avenida Del Libertador 1052 Buenos Aires 6th Floor |
Information | Phone | Details | |
Information | Fax | Details | +54Ìý11 41312730 |
Bahamas
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓÆµ AG, Nassau Branch |
Information | Address | Details | ÃÛ¶¹ÊÓÆµ AG, Nassau Branch 4th Floor The Bahamas Financial Centre Shirley and Charlotte Streets Nassau |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý242 302 4049 |
Information | Swift BIC | Details | GBLIBSNXXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓÆµ AG, Nassau Branch |
Information | Address | Details | ÃÛ¶¹ÊÓÆµ AG, Nassau Branch 4th Floor The Bahamas Financial Centre Shirley and Charlotte Streets Nassau |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý242 302 4049 |
Information | Swift BIC | Details | GBLIBSNXXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | ÃÛ¶¹ÊÓÆµ AG, Nassau Branch |
Information | Address | Details | ÃÛ¶¹ÊÓÆµ AG, Nassau Branch 4th Floor The Bahamas Financial Centre Shirley and Charlotte Streets Nassau |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý242 356 8145 |
Information | Swift BIC | Details | CRESBSNSXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | Credit Suisse Trust Limited |
Information | Address | Details | Credit Suisse Trust Limited 4th Floor The Bahamas Financial Centre Shirley and Charlotte Streets Nassau |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý242 502 8082 |
Brazil
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clientsÌý |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address | Details | Credit Suisse (Investment Banking) Rua Humaitá, 275, 9th floor, Humaitá 22261-005ÌýRio de Janeiro |
Information | Phone | Details |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Hedging-Griffo |
Information | Address | Details | Credit Suisse Hedging-Griffo Rua Humaitá, 275, 13th floor, Humaitá 22261-005ÌýRio de Janeiro |
Information | Phone | Details |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (BRASIL) |
Information | Address | Details | Credit Suisse (BRASIL) Avenida Brigadeiro Faria Lima, 3064 - 13º andar 01451-000ÌýSão Paolo |
Information | Phone | Details | |
Information | Fax | Details | +55Ìý11 3841 6909 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Hedging-Griffo |
Information | Address | Details | Credit Suisse Hedging-Griffo Rua Leopoldo Couto Magalhaes Floor 10-14 04542-000ÌýSão Paolo |
Information | Phone | Details | |
Information | Fax | Details | +55Ìý11 3704 8666 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Hedging-Griffo (Institutional clients) |
Information | Address | Details | Credit Suisse Hedging-Griffo Rua Leopoldo Couto Magalhaes Floor 10-14 04542-000ÌýSão Paolo |
Information | Phone | Details | |
Information | Fax | Details | +55Ìý11 3704 8666 |
Canada
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking)Ìý |
Information | Address | Details | Credit Suisse (Investment Banking) 525 8th Avenue SW Suite 480 CalgaryÌýT2P 1G1 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý403 476 5985 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking)Ìý |
Information | Address | Details | Credit Suisse (Investment Banking)Ìý 1250 René-Levesque Blvd West MontrealÌýH3B 4W8 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý514 933 7699 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Visitor Address | Details | Credit Suisse (Investment Banking) One First Canadian Place TorontoÌýM5X 1C9 |
Information | Postal Address | Details | Credit Suisse (Investment Banking) P.O. Box 301 M5X 1C9ÌýToronto |
Information | Phone | Details | |
Information | Fax | Details | 1Ìý416 352 4680 |
Information | Swift BIC | Details | CRESCATTXXX |
Cayman Islands, British West Indies
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓÆµ AG Cayman Islands Branch |
Information | Visitor Address | Details | ÃÛ¶¹ÊÓÆµ AG Cayman Islands Branch Cayman Corporate Center; 27, Hospital Road; PO Box 2325, KY1-1106 Cayman Islands |
Information | Postal Address | Details | ÃÛ¶¹ÊÓÆµ AG Cayman Islands Branch Cayman Corporate Center; 27, Hospital Road; PO Box 2325, KY1-1106 Cayman Islands |
Information | Phone | Details |
Chile
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse, Oficina Representación AG |
Information | Address | Details | Credit Suisse, Oficina Representación AG Ìý Avenida Vitacura 2939 Ìý Santiago de Chile |
Information | Phone | Details |
Opening hours
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 09:00 - 18:30 |
Information | Saturday - Sunday | Details | Closed |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Agencia de Valores (Chile) Limitada |
Information | Address | Details | Magdalena 181, Piso 11 Santiago de Chile |
Information | Phone | Details |
Opening hours
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 08:30 - 18:30 |
Information | Saturday - Sunday | Details | Closed |
Colombia
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Oficina de Representacion de Credit Suisse para Colombia |
Information | Address | Details | Oficina de Representacion de Credit Suisse para Colombia Carrera 7 No. 74 B - 56 Oficina 301 110221ÌýBogotá |
Information | Phone | Details |
Opening hours
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 08:00 - 18:00 |
Information | Saturday - Sunday | Details | Closed |
Mexico
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address | Details | Credit Suisse (Investment Banking) Paseo de la Reforma No. 115 Piso 25 11000ÌýMexico City |
Information | Phone | Details | |
Information | Fax | Details | +52Ìý55 5283 8900 |
Peru
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address | Details | Credit Suisse (Investment Banking) Avenida Ricardo Rivera Navarrete 501 Office B, 7th Floor LimaÌý27 |
Information | Phone | Details | |
Information | Fax | Details | +51Ìý1 422 05 00 |
USA
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address | Details | Credit Suisse (Investment Banking) 3414 Peachtree Road, N.E. AtlantaÌý30326 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý404 892 6800 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Securities (USA) LLC |
Information | Address | Details | Credit Suisse Securities (USA) LLC 260 East Brown Street 3th Floor BirminghamÌý48009 |
Information | Phone | Details |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address | Details | Credit Suisse (Investment Banking) 228 West Monroe Street ChicagoÌý60606-5016 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý312 750 1824 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking |
Information | Address | Details | Credit Suisse (Investment Banking) 200 Crescent Court Suite 1100 DallasÌý75201 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý214 979 5758 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address | Details | Credit Suisse (Investment Banking) 700 Louisiana Street HoustonÌý77002 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý713 890 1600 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address | Details | Credit Suisse (Investment Banking) 2121 Avenue of the Stars Los AngelesÌý90067 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý310 282 6178 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Column Financial, Inc. |
Information | Address | Details | Column Financial, Inc. 2121 Avenue of the Stars Los AngelesÌý90067 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý310 712 2775 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse |
Information | Address | Details | Credit Suisse 3170 Parliament Circle 1st Floor MontgomeryÌý36117 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý334 612 2600 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | ÃÛ¶¹ÊÓÆµ Asset Management (Americas) LLC |
Information | Address | Details | ÃÛ¶¹ÊÓÆµ Asset Management (Americas) LLC 1285 Avenue of the Americas New YorkÌýNew York NY 10019 |
Information | Phone | Details |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | ÃÛ¶¹ÊÓÆµ Securities (USA) LLC |
Information | Address | Details | ÃÛ¶¹ÊÓÆµ Securities (USA) LLC 299 Park Avenue New YorkÌýNew York NY 10171 |
Information | Phone | Details |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Column Financial, Inc. |
Information | Address | Details | Column Financial, Inc. Eleven Madison Avenue New YorkÌý10010-3629 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý212 325 6800 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Asset Management) LimitedÌý |
Information | Address | Details | Credit Suisse (Asset Management) Limited Eleven Madison Avenue New YorkÌý10010-3629 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý212 325 0728 |
Information | Swift BIC | Details | BEAAUS33XXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓÆµ AG New York (Eleven Madison Avenue) Branch |
Information | Address | Details | ÃÛ¶¹ÊÓÆµ AG New York (Eleven Madison Avenue) Branch Eleven Madison Avenue New YorkÌý10010-3629 |
Information | Phone | Details |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Sprout GroupÌý |
Information | Address | Details | Sprout Group Eleven Madison Avenue New YorkÌý10010-3629 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý212 538 8245 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address | Details | Credit Suisse (Investment Banking) 5 Centrepointe Drive PortlandÌý97035 |
Information | Phone | Details | |
Information | Fax | Details | +1 503 274 9500 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking)Ìý |
Information | Address | Details | Credit Suisse (Investment Banking) 4370 La Jolla Village Drive Suite 1050 San DiegoÌýCA 92122 |
Information | Phone | Details |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Column Financial, Inc. |
Information | Address | Details | Column Financial, Inc. 201 Spear Street Suite 1850 San FranciscoÌý94105 |
Information | Phone | Details | +1Ìý415 836 8600 |
Information | Fax | Details | +1Ìý415 836 6344 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address | Details | Credit Suisse (Investment Banking) 201 Spear Street San FranciscoÌý94105 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý415 836 7751 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking)Ìý |
Information | Address | Details | Credit Suisse (Investment Banking) 650 California Street 31st, 32nd and 33rd Floors San FranciscoÌý94108 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý415 249 2196 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking)Ìý |
Information | Address | Details | Credit Suisse (Investment Banking) 1201 F Street, NW Suite 450 Washington DCÌý20004 |
Information | Phone | Details | |
Information | Fax | Details | +1Ìý202 626 3310 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address | Details | Credit Suisse (Investment Banking) 300 Conshohocken State Road Suite 600 West ConshohockenÌý19428 |
Information | Phone | Details | |
Information | Fax | Details | +1 610 834 2607 |