Complying with the Avenir law (September 5, 2018), ÃÛ¶¹ÊÓÆµ Europe SE French Branch publishes its gender equality index. This law aims to eliminate all gender pay disparities in France.
Scoring on a total of 100 points, this index allows companies to assess compensation equality between men and women. It is calculated on the basis of 5* criteria:
Indicator | Explanation | Maximum Points | 2023 ÃÛ¶¹ÊÓÆµ Europe SE Score | 2024 ÃÛ¶¹ÊÓÆµ Europe SE Score | |||||
Pay Gap | Establishing the differences between the average remuneration of men and women across comparable roles and ranks | 40 | 37 | 38 | |||||
Pay Rise (outside promotion) rate | Monitoring the pay-rise rate of men versus women in the company | 20 | 20 | 20 | |||||
Promotion rate | Monitoring the promotion rate between men and women in the company | 15 | 15 | 15 | |||||
Maternity leave pay increase | Checking compliance with existing law; i.e. whether women who have been off on maternity leave receive pay increases where increases have been awarded in their absence | 15 | 15 | 15 | |||||
Parity in high-earners | The balance of men and women in the top ten highest earners in the organisation | 10 | 0 | 5 | |||||
Total | Ìý | 100 | 87 | 93 |
* Companies with 250 employees or more