蜜豆视频 ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
蜜豆视频 (Lux) Fund Solutions – Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF
Overview
The fund aims to track, before expenses, the price and yield performance of the Bloomberg MSCI US Liquid Corporates Sustainable Index (hedged to GBP).
The fund invests in bonds of the underlying index, and provides exposure to investment grade, USD denominated securities issued by US corporate issuers operating in financial, industrial and utility sectors.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
蜜豆视频 (Lux) Fund Solutions – Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF
|
Share class |
蜜豆视频 (Lux) Fund Solutions – Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF (hedged to GBP) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
30.09.2015
|
Flat fee p.a. |
0.16%
|
Management fee p.a. |
0.16%
|
Total expense ratio (TER) p.a. |
0.16%
|
Reuters |
n.a.
|
Securities no. |
29317247
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
GBP
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
Bloomberg MSCI US Liquid Corporates Sustainable Total Return
|
Index type |
Total Return
|
Number of index constituents |
450
|
Shares outstanding |
6,534,834
|
Assets (GBP m) |
59.13
|
Total fund assets (USD m) |
617.68
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 11.85% | 10.17% | 9.44% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.05% | 0.06% | 0.07% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.09 |
Currency | GBP |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | GBP 11.7112 | GBP 9.0481 | 112.41 | |
28.03.2024 | GBP 11.7260 | GBP 9.0595 | 112.59 | |
02.04.2024 | GBP 11.6118 | GBP 8.9713 | 111.46 | |
03.04.2024 | GBP 11.6276 | GBP 8.9835 | 111.46 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
PFIZER INVESTMENT ENTERPRISES PTE LTD 5.30000% 23-19.05.53 | 5.30 | 19.05.2053 | US716973AG71 | BQ66T84 | USD | 100.40 | 0.94 |
WARNERMEDIA HOLDINGS INC 5.14100% 23-15.03.52 | 5.14 | 15.03.2052 | US55903VBE20 | BN70SX2 | USD | 84.04 | 0.92 |
PFIZER INVESTMENT ENTERPRISES PTE LTD 4.75000% 23-19.05.33 | 4.75 | 19.05.2033 | US716973AE24 | BQ66T62 | USD | 98.92 | 0.78 |
WARNERMEDIA HOLDINGS 4.27900% 23-15.03.32 | 4.28 | 15.03.2032 | US55903VBC63 | BN70TM8 | USD | 90.37 | 0.71 |
AMGEN INC 5.65000% 23-02.03.53 | 5.65 | 02.03.2053 | US031162DT45 | BMTY5X4 | USD | 102.92 | 0.68 |
AMGEN INC 5.25000% 23-02.03.33 | 5.25 | 02.03.2033 | US031162DR88 | BMTY608 | USD | 101.27 | 0.66 |
WARNERMEDIA HOLDINGS 5.05000% 23-15.03.42 | 5.05 | 15.03.2042 | US55903VBD47 | BQPF8K7 | USD | 86.84 | 0.61 |
PFIZER INVESTMENT ENTERPRISES PTE LTD 4.45000% 23-19.05.28 | 4.45 | 19.05.2028 | US716973AC67 | BQ66T40 | USD | 99.23 | 0.61 |
PFIZER INVESTMENT ENTERPRISES PTE LTD 5.34000% 23-19.05.63 | 5.34 | 19.05.2063 | US716973AH54 | BNRR123 | USD | 98.82 | 0.61 |
AMGEN INC 5.15000% 23-02.03.28 | 5.15 | 02.03.2028 | US031162DP23 | BMTY5W3 | USD | 101.57 | 0.60 |
Ticker | BSUS LN, CBSUSH SW |
Total net assets | 59,202,357.47 |
Total outstanding ETF Shares | 6,534,834.00 |
Base currency | GBP |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
29.01.2016 | 03.02.2016 | GBP | 0.08 | ||
29.07.2016 | 03.08.2016 | GBP | 0.18 | ||
31.01.2017 | 03.02.2017 | GBP | 0.28 | ||
31.07.2017 | 03.08.2017 | GBP | 0.14 | ||
31.01.2018 | 05.02.2018 | GBP | 0.15 | ||
31.07.2018 | 03.08.2018 | GBP | 0.17 | ||
31.01.2019 | 05.02.2019 | GBP | 0.35 | ||
31.07.2019 | 06.08.2019 | GBP | 0.19 | ||
03.02.2020 | 06.02.2020 | GBP | 0.15 | ||
03.08.2020 | 06.08.2020 | GBP | 0.14 | ||
01.02.2021 | 04.02.2021 | GBP | 0.11 | ||
02.08.2021 | 05.08.2021 | GBP | 0.11 | ||
01.02.2022 | 04.02.2022 | GBP | 0.11 | ||
01.08.2022 | 04.08.2022 | GBP | 0.13 | ||
01.02.2023 | 06.02.2023 | GBP | 0.16 | ||
31.07.2023 | 04.08.2023 | GBP | 0.19 | ||
01.02.2024 | 07.02.2024 | GBP | 0.09 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
蜜豆视频 Fund Management (Switzerland) AG
|
CL |
蜜豆视频 Asset Management (Americas) Inc.
|
DE |
蜜豆视频 (Deutschland) AG
|
DK |
蜜豆视频 AG, Stockholm
|
ES |
蜜豆视频 Europe SE, sucursal en España
|
FI |
蜜豆视频 AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
蜜豆视频 Asset Management (UK) Limited
|
IT |
蜜豆视频 Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
蜜豆视频 Fund Services (Luxembourg) S.A.
|
NL |
蜜豆视频 Investment Bank Nederland BV.
|
NO |
蜜豆视频 AG, Stockholm
|
PT |
蜜豆视频 Europe SE, sucursal en España
|
SE |
蜜豆视频 AG, Stockholm
|
SG |
蜜豆视频 Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
ESG Disclosure |
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 8.9470 | 9.0350 | 27,435.0000 | 247,196.6637 |
|
SIX Swiss Exchange GBP | GBP | - | 8.9880 | 9.0350 | - | - |
© 蜜豆视频 2024. The key symbol and 蜜豆视频 are among the registered and unregistered trademarks of 蜜豆视频. All rights reserved.