Australia
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | Credit Suisse |
Information | Address | Details | Credit Suisse 101 Collins Street Level 41 ²Ñ±ð±ô²ú´Ç³Ü°ù²Ô±ð,Ìý3000 |
Information | Phone | Details | |
Information | Fax | Details | +61 3 9280 1890 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | ÃÛ¶¹ÊÓÆµ AG, Australia Branch |
Information | Address | Details | ÃÛ¶¹ÊÓÆµ AG, Australia Branch Level 16, Chifley Tower, 2 Chifley Square, Sydney NSW 2000, Australia |
Information | Phone | Details | |
Information | Fax | Details | +61 2 8205 4382 |
Hong Kong SAR (China)
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | ÃÛ¶¹ÊÓÆµ Asset Management (Hong Kong) Limited |
Information | Address | Details | ÃÛ¶¹ÊÓÆµ Asset Management (Hong Kong) Limited 52/F Two International Finance Centre 8 Finance St; Central Hong Kong SAR (China) |
Information | Phone | Details | |
Information | Fax | Details | +852 2841 001 |
India
Address and Contact
Infrmation | Infrmation | Details | Details |
---|---|---|---|
Infrmation | Segment | Details | Private clients |
Infrmation | Legal entity | Details | ÃÛ¶¹ÊÓÆµ AG, Mumbai Branch |
Infrmation | Address | Details | ÃÛ¶¹ÊÓÆµ AG, Mumbai Branch Dr. Annie Besant Road 10th Floor 400018 Mumbai (Bombay) |
Infrmation | Phone | Details | |
Infrmation | Fax | Details | +91 22 6777 38 66 |
Opening hours - Representative Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 09:00 - 18:00 |
Information | Saturday - Sunday | Details | Closed |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Securities (India) Pvt. Limited |
Information | Address | Details | Credit Suisse Securities (India) Pvt. Limited Dr. Annie Besant Road 10th Floor, Ceejay House, Plot F, Shiv Sagar Estate 400018Â Mumbai (Bombay) |
Information | Phone | Details | |
Information | Fax | Details | +91 22 6777 38 66 |
Japan
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Securities (Japan) Limited |
Information | Address | Details | Credit Suisse Securities (Japan) Limited 24/F, Izumi Garden Tower 1-6-1 Roppongi, Minato-ku °Õ´Ç°ì²â´Ç,Ìý106-6024 |
Information | Phone | Details |
Adresse und Kontakt
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Address | Details |
Singapore
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | ÃÛ¶¹ÊÓÆµ AG, Singapore Branch |
Information | Address | Details | ÃÛ¶¹ÊÓÆµ AG, Singapore Branch 9 Penang Road Singapore Singapur 238459 |
Information | Phone | Details | |
Information | Fax | Details | +65 6212 6000 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | ÃÛ¶¹ÊÓÆµ AG, Singapore Branch |
Information | Address | Details | ÃÛ¶¹ÊÓÆµ AG, Singapore Branch 9 Penang Road Singapore Singapur 238459 |
Information | Phone | Details | |
Information | Fax | Details | +65 6212 3100 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | Credit Suisse Trust |
Information | Address | Details | Credit Suisse Trust One Raffles Link #05-02 ³§¾±²Ô²µ²¹±è´Ç°ù±ðÌý039393 |
Information | Phone | Details | |
Information | Fax | Details | +65Â 6212 6227 |
Information | Swift BIC | Details | CSPBSGSGXXX |
South Korea
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Securities (Europe) Limited, Seoul Branch |
Information | Address | Details | Credit Suisse Securities (Europe) Limited, Seoul Branch 109, Sogong-Ro, Jung-Gu 14th Floor Seoul 04525 |
Information | Phone | Details | |
Information | Fax | Details | +82 2 6364 8890 |
Information | Swift BIC | Details | CSFBKRSEXXX |
Information | Swift BIC | Details | CRESGGSK |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓÆµ AG, Seoul Branch |
Information | Address | Details | ÃÛ¶¹ÊÓÆµ AG, Seoul Branch 15F Centropolis Tower A 26 Ujeongguk-ro, Jongno-gu Seoul 03161, South Korea |
Information | Phone | Details | |
Information | Fax | Details | +82 2 3701 3881 |
Information | Swift BIC | Details | CRESKRSEXXX |